詳細介紹
品牌 | IKA/德國艾卡 |
---|
Useful volume max. (l) | Total power consumption (approx.) (kW) | Max. total flow rate dispersing (l/h) | Construction height with open cover (mm) | 參數列表 | 圖紙 | ||
MP 10 | 10 | 5 | 2000 | 1515 | |||
MP 25 | 25 | 6 | 2000 | 2086 | |||
MP 50 | 50 | 7 | 2000 | 2417 | |||
MP 100 | 100 | 11 | 5200 | 2950 | |||
MP 200 | 200 | 12 | 5200 | 3376 | |||
MP 500 | 500 | 30 | 18500 | 4615 | |||
MP 1000 | 1000 | 34 | 18500 | 5499 | |||
MP 2000 | 2000 | 68 | 20000 | 7051 | |||
MP 4000 | 4000 | 78 | 20000 | 7300 |
如需詳細資料請來電垂詢。
產品咨詢